7-Day Eastern Caribbean Cruise
Sailing Roundtrip from Miami, FL

Staterooms from just $639.00p/p

Book This Week and Receive:

50% Reduced Deposits on All Sailings
Where Final Payment is not Due at Booking!

Dates in RED Receive:

 Cruise Club's Special Group Pricing
That's Lower Than NCL'S Promo Prices

$100.00 On-Board Credit All Categories!

Plus a FREE Bottle of Wine

 

Dates in Black Receive:

Up to $150.00 On-Board Credit! See Below Studio-$12.50  Inside-$25  Balcony-$75  Deluxe Balcony-$100  Suite-$150

$99 to $199 Roundtrip Airfare from 35 Popular U.S. Gateways When You Book Select Balcony & Deluxe Balcony Rooms! (Check with your Cruise Club Agent for specific details and available gateways)

Departure Dates: Aug 14, 2010 through April 23, 2011

Itinerary: Miami, FL; 2-Days At Sea; St. Maarten;
St. Thomas, USVI; At Sea; Nassau, Bahamas; Miami, FL

2010 & 2011
Sailing Dates
Inside Single
Guest Studio
Per
Single
Inside
Per Person
Balcony
Per Person
Deluxe
Balcony
Per Person
Suite
Per Person
Aug.14, 2010 $1,299.00 $1,049.00 N/A N/A N/A
Aug. 28, 2010 $1,199.00 $849.00 $1,399.00 $1,599.00 N/A
Sept. 11, 2010 $1,149.00 $729.00 $999.00 $1,169.00 $3,499.00
Sept. 25, 2010 $1,099.00 $689.00 $979.00 $1,169.00 $3,379.00
Oct. 9, 2010 $1,099.00 $709.00 $1,039.00 $1,179.00 $3,379.00
Oct. 23, 2010 $1,099.00 $729.00 $1,029.00 $1,169.00 $2,349.00
Nov. 6, 2010 N/A $779.00 $1,149.00 $1,229.00 $3,699.00
Nov. 20, 2010 $1,249.00 $829.00 $1,169.00 $1,379.00 N/A
Dec. 4, 2010 $799.00 $639.00 $929.00 $1,099.00 N/A
Dec. 18, 2010 $999.00 $689.00 $979.00 $1,149.00 $5,499.00
Jan. 15, 2011 $889.00 $739.00 $1,029.00 $1,199.00 $3,059.00
Jan. 29, 2011 $969.00 $789.00 $1,079.00 $1,249.00 $2,509.00
Feb. 12, 2011 $979.00 $789.00 $1,129.00 $1,249.00 $3,559.00
Feb. 26, 2011 $969.00 $789.00 $1,069.00 $1,249.00 $3,559.00
Mar. 12, 2011 $979.00 $789.00 $1,079.00 $1,249.00 N/A
Mar. 26, 2011 $1,069.00 $889.00 $1,259.00 $1,399.00 $2,659.00
Apr. 9, 2011 $1,069.00 $889.00 $1,179.00 $1,349.00 $2,609.00
Apr. 23, 2011 $969.00 $839.00 $1,129.00 $1,299.00 $2,609.00

7-Day Western Caribbean Cruise
Sailing Roundtrip from Miami, FL

Staterooms from just $639.00p/p

Book This Week and Receive:

50% Reduced Deposits on All Sailings
Where Final Payment is not Due at Booking!

Dates in RED Receive:

 Cruise Club's Special Group Pricing
That's Lower Than NCL'S Promo Prices

$100.00 On-Board Credit All Categories!

Plus a FREE Bottle of Wine

Dates in Blue Receive:

Up to $150.00 On-Board Credit! (See Below) Studio-$12.50  Inside-$25  Balcony-$75  Deluxe Balcony-$100  Suite-$150

Plus A FREE Upgrade From a Balcony
to a Deluxe Balcony Stateroom!

Dates in Black Receive:

Up to $150.00 On-Board Credit! (See Below) Studio-$12.50  Inside-$25  Balcony-$75  Deluxe Balcony-$100  Suite-$150

$99 to $199 Roundtrip Airfare from 35 Popular U.S. Gateways When You Book Select Balcony & Deluxe Balcony Rooms! (Check with your Cruise Club Agent for specific details and available gateways)

Departure Dates: Aug 21, 2010 through April 30, 2011

Itinerary: Miami, FL; At Sea; Costa Maya, Mexico;
Roatan, Honduras; At Sea; Cozumel, Mexico;
At Sea; Miami, FL

2010 & 2011
Sailing Dates
Inside Single
Guest Studio
Per Single
Inside
Per Person
Balcony
Per Person
Deluxe
Balcony
Per Person
Suite
Per Person
Aug. 21, 2010 $1,189.00 $949.00 $1,119.00 $1,249.00 N/A
Sept. 4, 2010 $1,049.00 $729.00 $949.00 $1,159.00 $3,369.00
Sept. 18, 2010 $1,099.00 $679.00 $949.00 $1,149.00 $3,499.00
Oct. 2, 2010 $999.00 $649.00 $949.00 $1,149.00 $3,369.00
Oct. 16, 2010 $1,099.00 $679.00 $1,029.00 $1,159.00 $2,919.00
Oct. 30, 2010 $1,099.00 $649.00 $959.00 $1,159.00 $2,219.00
Nov. 13, 2010 N/A $659.00 $969.00 $1,149.00 $3,699.00
Nov. 27, 2010 $779.00 $659.00 $949.00 $1,149.00 $2,219.00
Dec. 11, 2010 $779.00 $639.00 $949.00 $1,099.00 $2,919.00
Dec. 25, 2010 $1,229.00 $1,289.00 $1,979.00 $2,199.00 N/A
Jan. 8, 2011 $869.00 $739.00 $1,029.00 $1,199.00 $3,469.00
Jan. 22, 2011 $869.00 $739.00 $1,039.00 $1,199.00 $2,319.00
Feb. 5, 2011 $969.00 $789.00 $1,079.00 $1,249.00 $2,469.00
Feb. 19, 2011 $1,029.00 $789.00 $1,079.00 $1,249.00 $2,499.00
Mar. 5, 2011 $969.00 $789.00 $1,079.00 $1,249.00 N/A
Mar. 19, 2011 $969.00 $789.00 $1,129.00 $1,299.00 $2,519.00
Apr. 2, 2011 $1,069.00 $889.00 $1,179.00 $1,349.00 $2,569.00
Apr. 16, 2011 $1,019.00 $839.00 $1,299.00 $1,299.00 $3,299.00
Apr. 30, 2011 $869.00 $739.00 $1,029.00 $1,199.00 $2,599.00

 

or e-mail: cruises@cruise-club.com

The hours of operation in our main office are Monday through Friday 9:00am to 6:00pm EST. However we always have agents available to call for information and reservations, seven days a week, Sunday through Saturday from 9:00am to 9:00pm EST.

If you have any questions or you would like to book any cruise shown above, (or even cruises not shown above) please give us a call toll free at 1-800-982-2276 or if you prefer you can request a quote by e-mailing us at
cruises@cruise-club.com

**********************************
*Terms & Conditions: Fares are per person, NEW BOOKINGS ONLY, based on Cruise Only, double occupancy, and include non-commissionable fares. ANY ON-BOARD CREDITS MENTIONED ARE PER STATEROOM NOT PER PERSON! Applicable airfare, air taxes, transfers, visas, government taxes and CCOA fees are additional unless stated otherwise. Air specials apply to only the first and second guest in a stateroom. Obtaining travel visas are the responsibility of the traveler. Ask your agent if travel visas are required for your ports of call. This promotion and pricing is capacity controlled and may be withdrawn at any time without notice. Certain restrictions may apply.

All offers expire at 9:00pm Saturday August 7, 2010 unless sold out beforehand
or when the cruiseline changes the pricing.

Sorry, mistakes happen so we can not be responsible for typographical errors.